Pricing mobile app designs using no code platforms..
Here’s a detailed pricing structure to help price no-code app design services for clients, based on popular platforms:
| Platform | Subscription Cost | Ideal Use Case | Design Pricing Range (HGSco) |
|--------------------|-----------------------|-----------------------------------------|----------------------------------|
| **Wix** | $12–$35/month | Simple apps, landing pages | $500–$2,000 |
| **Webflow** | $16–$49/month | Visually appealing websites/apps | $1,000–$5,000 |
| **Bubble** | $29–$129/month | Complex apps with APIs and workflows | $2,000–$10,000+ |
| **Adalo** | $45–$65/month | Mobile-first apps with user actions | $1,500–$8,000 |
| **GoodBarber** | $25–$96/month | E-commerce or content-based apps | $2,000–$7,500 |
| **WordPress** | $10–$50/month | Apps with CMS or blogging features | $1,000–$4,000 |
Factors to Consider When Pricing
1. **App Complexity**:
- Simple apps (e.g., portfolios): Lower pricing range.
- Advanced apps (e.g., e-commerce or SaaS): Higher pricing range.
2. **Customization & Features**:
- Custom UI/UX designs, API integrations, and advanced workflows increase costs by 20–50%.
3. **Development Time**:
- Charge hourly rates ($50–$150/hour) for time-intensive projects.
4. **Hosting & Maintenance**:
- Include hosting fees and optional annual maintenance (15–25% of the project cost).
By combining platform costs with your expertise and app complexity, you can create a transparent and competitive pricing model for your clients.
HGSco. Team
